
For in-house tools go to: http://j.mp/devprog
List (updated 07/2015)
| Name | Link/DOI |
| Finding peak points in a vector (specifically for cyclic loading) | Finding peak points in a vector (specifically for cyclic loading) |
| Bolt’s force-elongation behaviour | |
| Prestressed Stayed Columns Buckling Load | Prestressed Stayed Columns Buckling Load |
| Modified Richard Abbott method for general cases | Modified Richard Abbott method for general cases |
| 1D Spring Element FE code | 1D Spring Element FE code |
| Modified Richard Abbott method without pinching effect | Modified Richard Abbott method without pinching effect |
| Calculation of effective squash load for lipped channel steel | Calculation of effective squash load for lipped channel steel |
| Convert true stress – plastic strain to nominal stress – strain | Convert true stress – plastic strain to nominal stress – strain |
| Thermal properties of carbon and stainless steel based on Eurocode EN1993-1-2 | Thermal properties of carbon and stainless steel based on Eurocode EN1993-1-2 |
| Calculating standard fire temperature (ISO834) | Calculating standard fire temperature (ISO834) |
| 1D finite difference heat transfer | 1D finite difference heat transfer |
| Elastic modulus distribution in the web at eleavted temperatures | Elastic modulus distribution in the web at eleavted temperatures |
| Stress-strain curve for thin-walled steel structures at elevated temperatures | Stress-strain curve for thin-walled steel structures at elevated temperatures |
| Calculating global buckling for lipped channel steel column | Calculating global buckling for lipped channel steel column |
| Direct strength method calculator for columns at ambient temperature | Direct strength method calculator for columns at ambient temperature |
| Calculations of temperature through the wall panel assembly exposed to fire from one side (2) | Calculations of temperature through the wall panel assembly exposed to fire from one side (2) |
| Calculations of temperature through the wall panel assembly exposed to fire from one side (1) | Calculations of temperature through the wall panel assembly exposed to fire from one side (1) |
