| Project name | Type | City | Photo | Project details |
|---|---|---|---|---|
| 773 | Modern Villa | Babolsar | | main page Land area: 1190 m2 Total built area: 444 m2 Master bedrooms: 3 Foundation: Strip Structure: Prefabricated steel frame with bolted joints and steel deck |
| Ojaksar | Modern Town House | Babolsar | Land area: 205 m2 Total built area: 220 m2 Master bedrooms: 2 Foundation: Strip Structure: Concrete |
|
| 549 | Modern Villa | Babolsar | Land area: 1110 m2 Total built area: 980 m2 Master bedrooms: 5 Foundation: raft Structure: Concrete |
|
| 268 | Modern Villa | Babolsar | Land area: 804 m2 Total built area: 440 m2 Master bedrooms: 4 Foundation: Raft Structure: Concrete |
|
| Negin Darya | Modern Economy Villa | Fereydoun Kenar | Land area: 220 m2 Total built area: 240 m2 Master bedrooms: 3 Foundation: Strip Structure: Concrete |
